
| FS05 Series (LxWxH) 50x50x10.5mm | |||||||
| Model | Rate Voltage VDC | Rate Current A | Rate Power W | Max. Speed RPM | Max. Air Flow CFM | Max. Air Pressure Inch-H20 | Noise Level dBA |
| FS0512MB | 12 | 0.07 | 0.84 | 5200 | 9.31 | 0.10 | 26 |
| FS0512MS | 12 | 0.07 | 0.84 | 5000 | 9.00 | 0.10 | 26 |
| FS0505MB | 5 | 0.15 | 0.75 | 4800 | 8.60 | 0.09 | 26 |
| FS0505MS | 5 | 0.15 | 0.75 | 4800 | 8.30 | 0.09 | 26 |
| FS0505MBT-C | 5 | 0.15 | 0.75 | 4500 | 7.20 | 0.09 | 38 |
| FS45 Series (LxWxH) 45x45x10mm | |||||||
| Model | Rate Voltage VDC | Rate Current A | Rate Power W | Max. Speed RPM | Max. Air Flow CFM | Max. Air Pressure Inch-H20 | Noise Level dBA |
| FS4505MB | 5 | 0.14 | 0.70 | 4800 | 7.80 | 0.08 | 25 |
| FS4512MB | 12 | 0.06 | 0.72 | 4800 | 7.80 | 0.08 | 25 |
| FS4505MBT-C | 5 | 0.14 | 0.70 | 5000 | 4.20 | 0.08 | 23 |
| FS04 Series (LxWxH) 40x40x10mm | |||||||
| Model | Rate Voltage VDC | Rate Current A | Rate Power W | Max. Speed RPM | Max. Air Flow CFM | Max. Air Pressure Inch-H20 | Noise Level dBA |
| FS0405MS | 5 | 0.10 | 0.5 | 4200 | 4.60 | 0.09 | 21 |
| FS0405MB | 5 | 0.10 | 0.5 | 4800 | 5.25 | 0.10 | 22 |
| FS0412MS | 12 | 0.04 | 0.48 | 4200 | 4.60 | 0.09 | 21 |
| FS0412MB | 12 | 0.04 | 0.48 | 4800 | 5.25 | 0.10 | 22 |
| FS0412HB | 12 | 0.07 | 0.84 | 6200 | 6.40 | 0.16 | 31 |
| FS04T Series (LxWxH) 40x40x8mm | |||||||
| Model | Rate Voltage VDC | Rate Current A | Rate Power W | Max. Speed RPM | Max. Air Flow CFM | Max. Air Pressure Inch-H20 | Noise Level dBA |
| FS0405MBT (40x40x8mm) | 5 | 0.10 | 0.50 | 4800 | 3.84 | 0.07 | 22 | FS0405MBT-C (40x40x7mm) | 5 | 0.10 | 0.50 | 5000 | 4.2 | 0.07 | 23 |
| FS02 Series (LxWxH) 25x25x10mm | |||||||
| Model | Rate Voltage VDC | Rate Current A | Rate Power W | Max. Speed RPM | Max. Air Flow CFM | Max. Air Pressure Inch-H20 | Noise Level dBA |
| FS0205HB | 5 | 0.12 | 0.6 | 10000 | 1.31 | 0.13 | 26 |
| FS0212HB | 12 | 0.04 | 0.48 | 10000 | 1.31 | 0.13 | 26 |
![]() |
![]() |
|
| 